1. Technical journal information
| Field | Description | 
|---|---|
| Reference No. | Reference number of the technical journal. | 
| Status | Status of the technical journal; Saved, Released, Final or Closed. | 
| Status Date | Date of last status change. | 
| Partner | Issuer of the technical journal. | 
| Issue Date | Creation date of the technical journal. | 
| Title | Title of the technical journal. | 
| Reference | Reference of the technical journal (if any). | 
| Function Group | Relevant function group. | 
| Attachment | Attachments of the journal (if any). | 
2. Vehicle type
| Column | Description | 
|---|---|
| Type | Vehicle type code. | 
| Eng | Engine code. | 
| Eng Desc | Engine description. | 
| Sales | Sales version. | 
| Body | Body style code. | 
| Gear | Gearbox code. | 
| Steer | Steering type, left or right. | 
| Model Year | Model year. | 
| Plant | Assembly plant. | 
| Chassis Range | Chassis number range (from - to). | 
| Struc Week Range | Structure week range (from - to). | 
5. Relevant operations and description
| Field | Description | 
|---|---|
| Operations | Relevant operation(s) for the technical journal. | 
| Text | Text that describes the issue. | 
| 
 | Click to close the technical journal pop-up window. | 
| 
 | Click to mark the technical journal as unread. The envelope icon in the list of technical journals is then displayed as closed. See section 2 in this article for additional information. | 
